| Serving Size | 28g |
| Calories per Serving | 170 |
| Fat Calories per Serving | 130 |
| Total Fat per Serving | 14g |
| Daily Percent of Fat | 22% |
| Saturated Fat per Serving | 2g |
| Daily Percent of Saturated Fat | 10% |
| Sodium per Serving | 115mg |
| Daily Percent of Sodium | 5% |
| Potassium per Serving | 200mg |
| Daily Percent of Potassium | 6% |
| Carbohydrate per Serving | 5g |
| Daily Percent of Carbohydrate | 2% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 1g |
| Protein per Serving | 7g |
| Daily Percent of Protein | 7% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 4% |
| Daily Percent of Vitamin E | 10% |
| Daily Percent of Niacin | 20% |
| Daily Percent of Phosphorus | 10% |
| Daily Percent of Magnesium | 10% |
| Daily Percent of Copper | 15% |
| Ingredients | | | Peanuts, Peanut and/Or Cottonseed Oil, Sea Salt. Contains: Peanut. Manufactured On Equipment That Processes Tree Nuts.
|
|
| Why Buy? | Kosher |
| | Quality USA(Tm) |
| | Kosher |
| Warnings | | | Choking Warning: Do Not Give Nuts to Children Under 6. Www.Kraftkidssafe.Com.
|
|
| Brand Name | Planters |
| taxable in Michigan? | No |
| Product Size | 16oz |
| Product Price | $6.08 |
| Storage Climate | Dry |
| Manufacturer | Kraft Foods Global, Inc. |
| Shipping Weight | 1.16 lbs. |
| upc | 2900007210 |